Other adhesion
It is used for bonding various materials such as metal and paper, leather and fiber.
Solbin
Grade | Composition(VC) | Composition(Vac) | Composition(Other) (Wt%) |
Degree of polymeri-zation | Applications | Average molecular Mn (×104) |
Glass-transition temperature (℃) |
K-value | Features |
---|---|---|---|---|---|---|---|---|---|
C | 87 | 13 | 420 | Rotogravure ink Silk-screen ink Inks for wall paper Color ,aster batch Pigment preparation Vinyl chloride Heat transfer paper and film Heat seal Coating Waterproof agent for tent Vinyl leather surface treatment Moisture-proof cellophane coationg Can coating | 3.1 | 70 | 48 | Gas-tight and highly resistant to waterHighly resistant to chemicalsHighly transparent | |
CH | 86 | 14 | 650 | Rotogravure ink Silk-screen ink Vinyl chloride Coating Waterproof agent for tent Strippable paint | 3.8 | 73 | 55 | More viscous than Grade CHighly transparent and resistant to heat and weather | |
CL | 86 | 14 | 300 | Rotogravure ink Silk-screen ink Ink-jet ink Inks for wall paper Color ,aster batch Pigment preparation Vinyl chloride Heat seal Coating Waterproof agent for tent Vinyl leather surface treatment Moisture-proof cellophane coationg Can coating | 2.5 | 70 | 41 | Less viscous than grade CHighly solubleHighly transparent | |
CN | 89 | 11 | 750 | Rotogravure ink Vinyl chloride Heat transfer paper and film Coating Waterproof agent for tent Strippable paint | 4.2 | 75 | 59 | High viscosity, forms strong coating filmHighly transparent | |
M5 | 85 | 14 | 1Dicarboxylic acid | 430 | Rotogravure ink Silk-screen ink Press Through Package Aluminium Vinyl chloride Heat seal Coating Can coating Marine paint Primer for metal | 3.2 | 70 | 48 | Strongly adheres to metals, aluminum, and cellophane |
Vinyblan (Vinyl chloride emulsion)
Grade | Solid content(%) | Solid Content(%) (mPa.s/23℃) |
pH value | Glass-transition temperature (℃) |
Minimum film forming temprature (℃) |
Features |
---|---|---|---|---|---|---|
603EM | 50 | 1000 | 6 | 10 | 0 | Flexible film |
603HA | 45 | 1000 | 7.5 | 35 | 20 | Excellent adhesion, Flexible film |
603SK | 50 | 600 | 7 | 45 | 50 | Excellent heat-seal adhesiveness and heat resistance |
603VS | 50 | 800 | 7.5 | 20 | 0 | Excellent laminate adhesiveness, Flexible film |