Film processing
Please consider it as improving wettability and defoamability of film coating agent when imparting water resistance and antifouling property to the surface of resin film.
Solbin
| Grade | Composition(VC) | Composition(VAc) | Composition(Other) (Wt%) |
Degree of polymerization | Average molecular Mn (×104) |
Glass-transition temperature (℃) |
K-value | Features |
|---|---|---|---|---|---|---|---|---|
| A | 92 | 3 | 5 Vinyl alcohol | 420 | 3.5 | 74 | 48 | Standard grade of saponified type, good compatibility with various resins |
| AL | 92.5 | 2.5 | 5 Vinyl alcohol | 300 | 2.7 | 74 | 42 | Low viscosity type |
| C | 87 | 13 | 420 | 3.6 | 70 | 48 | Standard grade of bipolymer | |
| CL | 86 | 14 | 300 | 2.5 | 68 | 42 | Low viscosity type, good solubility | |
| TA3 | 83 | 4 | 13 Hydroxyalkyl acrylate | 350 | 3.2 | 64 | 45 | Low viscosity type with good pigment dispersibility/thermal stability |
| TA5R | 87.5 | 1 | 11.5 Vinyl alcohol | 300 | 2.9 | 75 | 42 | High vinyl alcohol content type, specialized type in dispersibility/solubility |
| TAO | 91 | 2 | 7 Vinyl alcohol | 360 | 2.0 | 76 | 45 | Good dispersibility in pigments and magnetic powder |
Chaline R(Powder)
| Grade | Silicone content (%) |
Shape | Ave.particle Diameter (μm) |
Volatile components (%) |
Tribological properties | Compatibility | Transparency | Dispersibility | |
|---|---|---|---|---|---|---|---|---|---|
| R-170S | 70 | Spherical | 70 | ≦5 | ◎ | ○ | △ | ◎ |
Olfine
| Grade | Appearance | Effects (%) |
Organic solvent |
Specific Gravity | HLB | Solubility in water (%) |
Fire Services Act of Japan | Chemical Substance Control Law of Japan | Surface tension | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| AK-02 | Light-tannish colored viscous liquid | 85 | 0.92~0.94 | Insoluble | 4-3 | Guarantee of registration completion | ||||
| E1004 | Light-tannish colored viscous liquid | 100 | 0.98~1.00 | 7~9 | <0.5 | 4-3 | 7-1323 | |||
| E1010 | Light-tannish colored viscous liquid | 100 | 1.04 | 13~14 | Soluble | 4-4 | 7-1323 | |||
| E1020 | Light brown, solid | 100 | 1.05(50℃) | 15~16 | Soluble | Guarantee of registration completion | ||||
| EXP.4001 | Amber-colored, transparent liquid | 80 | 0.98~1.02 | 8~11 | <0.1 | 4-3 | Guarantee of registration completion | |||
| EXP.4123 | Amber-colored, transparent liquid | 40 | 1.03~1.05 | 11~17 | Soluble | Guarantee of registration completion | ||||
| EXP.4200 | Amber-colored, transparent liquid | 80 | 1.01~1.05 | 10~13 | <3.0 | Guarantee of registration completion | ||||
| EXP.4300 | Amber-colored, transparent liquid | 60 | 0.98~1.02 | 10~13 | <0.5 | Guarantee of registration completion | ||||
| PD-001 | Colorless ~ light yellow, transparent liquid | 85 | Propylene glycol | 0.97~0.99 | 9~10 | 0.3~0.5 | 4-3 | Guarantee of registration completion | ||
| PD-002W | Colorless ~ light yellow, transparent liquid | 85 | Water | 0.97~0.99 | 9~10 | <0.5 | Guarantee of registration completion | |||
| PD-005 | Colorless ~ light yellow, transparent liquid | 85 | 0.98~1.00 | <1.0 | Guarantee of registration completion | |||||
| SK-14 | Light-tannish colored viscous liquid | 85 | 0.93~0.95 | Disperses in water | 4-3 | Guarantee of registration completion | ||||
| SPC | Light-tannish colored viscous liquid | 100 | High boiling-point solvent | 0.95 | Insoluble | 4-3 | Guarantee of registration completion | |||
| WE-003 | Colorless ~ light yellow, transparent liquid | 55 | 1.02~1.04 | Soluble | Guarantee of registration completion |
Silface
| Grade | Appearance | Effects (%) |
Specific Gravity | Solubility in water (%) |
Fire Services Act of Japan | Chemical Substance Control Law of Japan | Surface tension | Remarks |
|---|---|---|---|---|---|---|---|---|
| SAG503A | Light brown, transparent | 100 | 1.05 | Soluble | 4-3 | Guarantee of registration completion | ||
| SJM002 | Light yellow, transparent | 100 | 0.96 | 0.1 | 4-3 | Guarantee of registration completion |
