Copolymer resin emulsions
Vinyblan
-
-
Vinyl chloride emulsion
This ground-breaking emulsion, the first among its kind anywhere in the world, was developed using our unique polymerization technology.
It is a unique product that makes use of the characteristics of vinyl chloride, and can be used for adhesion to a wide variety of items such as vinyl chloride products. It also has superb coloring for print media. Because it is fire-retardant, this product is also highly evaluated for adhesives and coatings.
Media
| Major applications | Grade | Solid content(%) | Viscosity (mPa.s/23℃) |
pH | Tg(℃) | MFT(℃) | Features |
|---|---|---|---|---|---|---|---|
| Inkjet receptive paper Ink receiving layer Sublimation printing receiving layer |
278 | 43 | 50 | 8 | 30 | 50 | Excellent resistance to water and oil Excellent ink coloring |
| 985 | 40 | 50 | 6 | 80 | >80 | Excellent coloring when printing | |
| 700 701 711 721 |
30 | 100 or less | 8 | 70 73 30 40 |
Can be modulated in alcohol solvents | Excellent coloring when printing Can be used as a film forming agent for Vinyblan |
|
| Binder for water-borne ink | 603 | 50 | 100 | 7 | 60 | 60 | Excellent resistance to water and oil Excellent pigment ink coloring |
| 900GV | 45 | 100 | 8 | 65 | 60 | Excellent resistance to water and oil Suitable for rotogravure/excellent hiding power |
|
| 700 | 30 | 50 | 7 | 70 | 80 | Excellent resistance to water and oil Pigment dispersion, coloring, and gloss Soap-free type |
|
| 701 | 30 | 50 | 7 | 70 | 80 | Excellent resistance to water and oil Pigment dispersion, coloring, and gloss Soap-free type |
Fiber processing
| Major applications | Grade | Solid content(%) | Viscosity (mPa.s/23℃) |
pH | Tg(℃) | MFT(℃) | Features |
|---|---|---|---|---|---|---|---|
| Pigment printing binder | 271 | 43 | 200 | 8 | -3 | 0 | Flexible film |
| Glass fiber processing | 603 | 50 | 100 | 7 | 60 | 60 | Excellent sizing |
| Tire cord processing | 690 | 54 | 50 | 8 | 45 | 65 | Excellent flame retardancy and heat resistance |
| Nonwoven fabric flame retardant processing | 278 | 43 | 50 | 8 | 30 | 50 | Excellent flame retardancy and heat resistance, flexible film |
| 690 | 55 | 50 | 8 | 45 | 65 | Excellent flame retardancy and heat resistance, high solid content | |
| 603 | 50 | 100 | 7 | 60 | 60 | Excellent flame retardancy, heat resistance, and water resistance | |
| 902 | 50 | 100 | 8 | 60 | 80 | Excellent flame retardancy and heat resistance | |
| 900 | 40 | 50 | 8 | 70 | 100 | Excellent flame retardancy and heat resistance, high vinyl chloride content |
Vinyl chloride leather, wallpaper
| Major applications | Grade | Solid content(%) | Viscosity (mPa.s/23℃) |
pH | Tg(℃) | MFT(℃) | Features |
|---|---|---|---|---|---|---|---|
| Undercoating for vinyl chloride leather | 603S | 50 | 100 | 7 | 45 | 50 | Excellent heat-seal adhesiveness |
| 603SA | 50 | 100 | 7 | 45 | 50 | Excellent heat-seal adhesiveness and heat resistance | |
| 603EM | 50 | 2,000 | 7 | 10 | 0 | Excellent laminating adhesiveness | |
| 603VS | 50 | 2,000 | 7 | 20 | 0 | ||
| Wallpaper surface treatment | HD-057 | 14 | 300 | 8 | - | - | Matte type |
| HD-065 | 11 | 600 | 8 | - | - | ||
| HD-057KM | 11 | 600 | 8 | - | - | Surface reinforcement type | |
| DEX-37 | 14 | 600 | 8 | - | - | Anti-fouling/surface reinforcement type |
Note: We will respond to requests for special grades other than the ones listed above.






