Copolymer resin emulsions
Vinyblan
-
-
Acrylic emulsion
These innovative emulsions have been designed based on our long experience in copolymerization technology for ester acrylate. They are widely used in pressure-sensitive adhesives, fiber processing agents, sealants, and adhesives.
We offer a lineup of pressure-sensitive adhesives with such features as high adhesive strength and cohesion, outstanding waterproof performance, and the ability to adhere to damp surfaces. As a fiber processing agent, our acrylic emulsion can be used to improve the textures of substrates.
Fiber and paper processing
| Main Use | Product Code |
Main Ingredient |
Solid content |
Viscosity/ Type-B, 23ºC |
pH Value | Minimum Film-Formation Temperature (MFT) |
Glass Transition Temperature (Tg) |
Feature |
|---|---|---|---|---|---|---|---|---|
| Finishing Coatings Binding |
2580 | Acrylic | 45 | <50 | 7 | >100 | 105 | Extremely hard, re-solubility |
| 2585 | Acrylic | 45 | <50 | 7 | 30 | 25 | Hard | |
| 2772 | Acrylic | 50 | <500 | 7 | 16 | 12 | Low foamability | |
| 2586 | Styrene/Acrylic | 45 | <50 | 7 | <0 | -35 | Soft, particulate bridging | |
| 2647 | Acrylic | 27 | <10 | 5 | 80 | 78 | Cationic, fine-perticle | |
| 2641 | Acrylic | 40 | <10 | 7 | 30 | 32 | Cationic, hard | |
| 2642 | Acrylic | 40 | <100 | 7 | <0 | -34 | Cationic, pigment dispersion | |
| 2650 | Acrylic | 40 | 100 | 6 | <0 | -39 | Cationic, machine runnability | |
| 2682 | Acrylic | 30 | 50 | 7 | <0 | -30 | Water-resistance, solvent-resistance | |
| 2680 | Acrylic | 30 | 100 | 7 | 3 | 8 | Water-resistance, solvent-resistance | |
| 2684 | Acrylic | 30 | 100 | 7 | 23 | 20 | Water-resistance, solvent-resistance | |
| 2685 | Acrylic | 30 | 100 | 7 | 42 | 50 | Water-resistance, solvent-resistance | |
| 2687 | Acrylic | 30 | 1,000 | 5 | 17 | 20 | Cationic | |
| Paper processing Pigment Binding |
2651 | Acrylic | 30 | <10 | 5 | <0 | 0 | Cationic, fi ne-perticle |
| 2652 | Acrylic | 28 | 10 | 4 | 17 | 22 | Cationic, fine-perticle | |
| Back Coating | 2600 | Acrylic | 48 | 7,000 | 7 | <0 | -27 | Impact resilience |
| 2610 | Acrylic | 50 | 15,000 | 7 | - | - | Flame retardance, halogen-free | |
| 2620 | Acrylic | 50 | 15,000 | 7 | - | - | Flame retardance, halogen-free | |
| 2635 | Acrylic | 50 | 2,000 | 7 | - | - | Flame retardance, halogen-free | |
| Adhesive | 5202C | Acrylic | 40 | 1,000 | 7 | 18 | 21 | Heat-seal |
Building materials and paints
| Main Use | Product Code |
Main Ingredient |
Solid content |
Viscosity / Type-B, 23ºC |
pH Value | Minimum Film-Formation Temperature (MFT) |
Glass Transition Temperature (Tg) |
Feature |
|---|---|---|---|---|---|---|---|---|
| Inorganic binding | 2500E9 | Styrene/Acrylic | 34 | 20 | 8 | 32 | 30 | Fine-perticle, high gloss |
| Leather paint | 2706 | Acrylic | 48 | <500 | 8 | 15 | 21 | Water-resistance, heat-resistance |
| Construction paint | 2589 | Styrene/Acrylic | 47 | <100 | 9.5 | 40 | 37 | High durability |
Pressure-sensitive adhesive/adhesive processing
| Main Use | Product Code |
Main Ingredient |
Solid content |
Viscosity / Type-B, 23ºC |
pH Value | Minimum Film-Formation Temperature (MFT) |
Glass Transition Temperature (Tg) |
Feature |
|---|---|---|---|---|---|---|---|---|
| Agglutinant | ADH-893D | Acrylic | 60 | 3,000 | 8 | <0 | -57 | High tack properties, for olefin |
| ADH-1048 | Acrylic | 50 | 3,000 | 5 | <0 | -55 | High tack properties, heat-resistance | |
| 7105 | Acrylic | 62 | 13,000 | 7 | <0 | -50 | High tack properties, for PP/paper | |
| 7117 | Acrylic | 66 | 7,500 | 7 | <0 | -50 | High cohesion | |
| Adhesive | AD-94 | Acrylic | 48 | 3,000 | 6 | <0 | -10 | For PE/paper |
| AD-94T | Acrylic | 48 | 9,000 | 6 | <0 | -10 | High viscosity variant of AD-94 | |
| AD-96 | Acrylic | 50 | 3,000 | 8 | <0 | -15 | High tack properties, for PE/paper |
Note: We will respond to requests for special grades other than the ones listed above.






