HISTORY
| 1955 | Established as a company 60 percent owned by Chisso K.K., and 40 percent by Shinetsu Chemical Industry Co., Ltd., width paid-in capital of 50 million yen. |
|---|---|
| 1956 | Commenced manufacture and distribution of vinyl chloride resin and potassium sulfate fertilizer. |
| 1960 | Increased capital to 200 million yen. |
| 1961 | Commenced manufacture and distribution of vinyl chloride/vinyl acetate copolymer. |
| 1970 | Commenced manufacture and distribution of vinyl chloride emulsion and acetylenic alcohol. Stopped manufacture and distribution of potassium sulfate fertilizer because of change in raw materials of vinyl chloride. |
| 1972 | Entrusted manufacture of vinyl chloride to Shinetsu Chemical Industry Co., Ltd. |
| 1974 | Increased capital to 500 million yen. Commenced manufacture and distribution of hot-melt adhesives. |
| 1975 | Commenced manufacture and distribution of vinyl acetate, acrylics, and other emulsion products. |
| 1976 | Signed contract width Air Products and Chemicals as the general agent to distribute acetylenic chemicals in Japan and Southeast Asia. |
| 1978 | Established Shinwa Co., Ltd. (paid-in capital: 10 million yen). Entrusted PVC business to Shinetsu Chemical Industry Co., Ltd. |
| 1980 | Moved the Main office to Takefu, Fukui, Prefecture. |
| 1982 | Commenced manufacture and distribution of medical products. |
| 1982 | Commenced manufacture and distribution of medical products. |
| 1987 | Commenced manufacture and distribution of "CHALINE" silicone/acrylic copolymer resin. |
| 1990 | Commenced manufacture and distribution of acrylic rubber. |
| 1996 | Obtained registration for the ISO 9002 quality assurance system for manufacture of vinyl chloride/vinyl acetate copolymer (product name: SOLBIN). |
| 1998 | Obtained registration for the ISO 9002 quality assurance system for manufacture of all products. |



